Supplier profile
Yuno Energy
Explore all tariffs and rates published by this supplier.
Back to suppliersSupplier details
- Website
- https://yunoenergy.ie/
- Plans available
- 3 plans
- Base rates
- 25 base rates
- Standing charges
- 14 standing charges
Energy plans
3 plans| ID | Name | Fuels | Regions | Meter Types | Discounts | Cashback | Contract length | Exit fee | Effective dates | Base Rates | Standing Charges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Electricity - Standard Smart Plan | Electricity | DG1 and DG2 | MCC12 and MCC16 | 12 months | €0.00 | September 01, 2025 | 6 base rates | 2 standing charges | ||
| 21 | Electricity - Variable Discount Plan | Electricity | DG1 and DG2 | MCC01 and MCC02 | 12 months | €0.00 | September 01, 2025 | 6 base rates | 4 standing charges | ||
| 22 | Electricity - Variable with Cashback | Electricity | DG1 and DG2 | MCC01 and MCC02 | €200.00 | 12 months | €0.00 | September 01, 2025 | 6 base rates | 4 standing charges |
Base rates
25 base ratesTypically energy plans offer a discount off these base rates. These base rates also apply once the energy plan duration is finished.
| ID | Name | Commodity | Meter Types | Regions | Effective dates | Band | Rate (€/kWh) | Linked Plan |
|---|---|---|---|---|---|---|---|---|
| 36 | Urban/Rural - 24 Hour - All day | Electricity | MCC01 | DG1, DG2 | September 01, 2025 | All day | 0.3255 €/kWh | |
| 37 | Urban/Rural - Day/Night - Day | Electricity | MCC02 | DG1, DG2 | September 01, 2025 | Day | 0.3389 €/kWh | |
| 38 | Urban/Rural - Day/Night - Night | Electricity | MCC02 | DG1, DG2 | September 01, 2025 | Night | 0.1968 €/kWh | |
| 39 | Urban/Rural - 24 Hour with Night Storage - Night storage | Electricity | MCC03 | DG1, DG2 | September 01, 2025 | Night storage | 0.0000 €/kWh | |
| 40 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Day | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Day | 0.3441 €/kWh | |
| 41 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Peak | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Peak | 0.3962 €/kWh | |
| 42 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Night | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Night | 0.2169 €/kWh | |
| 71 | Urban - 24 Hour - All day | Electricity | MCC01 | DG1 | September 01, 2025 | All day | 0.2874 €/kWh | Electricity - Variable Discount Plan |
| 72 | Urban - Day/Night - Day | Electricity | MCC02 | DG1 | September 01, 2025 | Day | 0.3134 €/kWh | Electricity - Variable Discount Plan |
| 73 | Urban - Day/Night - Night | Electricity | MCC02 | DG1 | September 01, 2025 | Night | 0.1894 €/kWh | Electricity - Variable Discount Plan |
| 74 | Rural - 24 Hour - All day | Electricity | MCC01 | DG2 | September 01, 2025 | All day | 0.2885 €/kWh | Electricity - Variable Discount Plan |
| 75 | Rural - Day/Night - Day | Electricity | MCC02 | DG2 | September 01, 2025 | Day | 0.3137 €/kWh | Electricity - Variable Discount Plan |
| 76 | Rural - Day/Night - Night | Electricity | MCC02 | DG2 | September 01, 2025 | Night | 0.1924 €/kWh | Electricity - Variable Discount Plan |
| 77 | Urban - 24 Hour - All day | Electricity | MCC01 | DG1 | September 01, 2025 | All day | 0.2874 €/kWh | Electricity - Variable with Cashback |
| 78 | Urban - Day/Night - Day | Electricity | MCC02 | DG1 | September 01, 2025 | Day | 0.3134 €/kWh | Electricity - Variable with Cashback |
| 79 | Urban - Day/Night - Night | Electricity | MCC02 | DG1 | September 01, 2025 | Night | 0.1894 €/kWh | Electricity - Variable with Cashback |
| 80 | Rural - 24 Hour - All day | Electricity | MCC01 | DG2 | September 01, 2025 | All day | 0.2885 €/kWh | Electricity - Variable with Cashback |
| 81 | Rural - Day/Night - Day | Electricity | MCC02 | DG2 | September 01, 2025 | Day | 0.3137 €/kWh | Electricity - Variable with Cashback |
| 82 | Rural - Day/Night - Night | Electricity | MCC02 | DG2 | September 01, 2025 | Night | 0.1924 €/kWh | Electricity - Variable with Cashback |
| 83 | Urban - Smart Meter - (ToU)/Smart Meter — (Bands) - Day | Electricity | MCC12, MCC16 | DG1 | September 01, 2025 | Day | 0.3441 €/kWh | Electricity - Standard Smart Plan |
| 84 | Urban - Smart Meter - (ToU)/Smart Meter — (Bands) - Night | Electricity | MCC12, MCC16 | DG1 | September 01, 2025 | Night | 0.2169 €/kWh | Electricity - Standard Smart Plan |
| 85 | Urban - Smart Meter - (ToU)/Smart Meter — (Bands) - Peak | Electricity | MCC12, MCC16 | DG1 | September 01, 2025 | Peak | 0.3962 €/kWh | Electricity - Standard Smart Plan |
| 86 | Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Day | Electricity | MCC12, MCC16 | DG2 | September 01, 2025 | Day | 0.3441 €/kWh | Electricity - Standard Smart Plan |
| 87 | Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Night | Electricity | MCC12, MCC16 | DG2 | September 01, 2025 | Night | 0.2169 €/kWh | Electricity - Standard Smart Plan |
| 88 | Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Peak | Electricity | MCC12, MCC16 | DG2 | September 01, 2025 | Peak | 0.3962 €/kWh | Electricity - Standard Smart Plan |
Standing charges
14 standing charges| ID | Commodity | Meter Types | Regions | Charge (c/day) | Charge (eur/year) | Effective dates | Linked Plan |
|---|---|---|---|---|---|---|---|
| 25 | Electricity | MCC01, MCC12, MCC16 | DG1 | 0.67 c | €242.87 | September 01, 2025 | |
| 26 | Electricity | MCC01, MCC12, MCC16 | DG2 | 0.82 c | €299.30 | September 01, 2025 | |
| 27 | Electricity | MCC02 | DG1 | 0.82 c | €300.76 | September 01, 2025 | |
| 28 | Electricity | MCC02 | DG2 | 0.99 c | €362.81 | September 01, 2025 | |
| 47 | Electricity | MCC01 | DG1 | 0.55 c | €201.12 | September 01, 2025 | Electricity - Variable Discount Plan |
| 48 | Electricity | MCC02 | DG1 | 0.62 c | €227.47 | September 01, 2025 | Electricity - Variable Discount Plan |
| 49 | Electricity | MCC01 | DG2 | 0.69 c | €252.22 | September 01, 2025 | Electricity - Variable Discount Plan |
| 50 | Electricity | MCC02 | DG2 | 0.84 c | €308.10 | September 01, 2025 | Electricity - Variable Discount Plan |
| 51 | Electricity | MCC01 | DG1 | 0.55 c | €201.12 | September 01, 2025 | Electricity - Variable with Cashback |
| 52 | Electricity | MCC02 | DG1 | 0.62 c | €227.47 | September 01, 2025 | Electricity - Variable with Cashback |
| 53 | Electricity | MCC01 | DG2 | 0.69 c | €252.22 | September 01, 2025 | Electricity - Variable with Cashback |
| 54 | Electricity | MCC02 | DG2 | 0.84 c | €308.10 | September 01, 2025 | Electricity - Variable with Cashback |
| 55 | Electricity | MCC12, MCC16 | DG1 | 0.67 c | €242.87 | September 01, 2025 | Electricity - Standard Smart Plan |
| 56 | Electricity | MCC12, MCC16 | DG2 | 0.82 c | €299.30 | September 01, 2025 | Electricity - Standard Smart Plan |