Supplier profile
Water Power
Explore all tariffs and rates published by this supplier.
Back to suppliersSupplier details
- Website
- https://www.waterpower.ie/
- Plans available
- 1 plan
- Base rates
- 7 base rates
- Standing charges
- 2 standing charges
Energy plans
1 plan| ID | Name | Fuels | Regions | Meter Types | Discounts | Cashback | Contract length | Exit fee | Effective dates | Base Rates | Standing Charges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Standard Electricity | Electricity | DG1 and DG2 | MCC01, MCC02, MCC12, and MCC16 | 12 months | €0.00 | September 01, 2025 |
Base rates
7 base ratesTypically energy plans offer a discount off these base rates. These base rates also apply once the energy plan duration is finished.
| ID | Name | Commodity | Meter Types | Regions | Effective dates | Band | Rate (€/kWh) | Linked Plan |
|---|---|---|---|---|---|---|---|---|
| 50 | Urban/Rural - 24 Hour - All day | Electricity | MCC01 | DG1, DG2 | September 01, 2025 | All day | 0.2452 €/kWh | |
| 51 | Urban/Rural - Day/Night - Day | Electricity | MCC02 | DG1, DG2 | September 01, 2025 | Day | 0.2596 €/kWh | |
| 52 | Urban/Rural - Day/Night - Night | Electricity | MCC02 | DG1, DG2 | September 01, 2025 | Night | 0.1861 €/kWh | |
| 53 | Urban/Rural - 24 Hour with Night Storage - Night storage | Electricity | MCC03 | DG1, DG2 | September 01, 2025 | Night storage | 0.0000 €/kWh | |
| 54 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Day | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Day | 0.2660 €/kWh | |
| 55 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Peak | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Peak | 0.3405 €/kWh | |
| 56 | Urban/Rural - Smart Meter - (ToU)/Smart Meter — (Bands) - Night | Electricity | MCC12, MCC16 | DG1, DG2 | September 01, 2025 | Night | 0.1910 €/kWh |
Standing charges
2 standing charges| ID | Commodity | Meter Types | Regions | Charge (c/day) | Charge (eur/year) | Effective dates | Linked Plan |
|---|---|---|---|---|---|---|---|
| 35 | Electricity | MCC01, MCC02, MCC12, MCC16 | DG1 | 0.59 c | €215.35 | September 01, 2025 | |
| 36 | Electricity | MCC01, MCC02, MCC12, MCC16 | DG2 | 0.78 c | €284.70 | September 01, 2025 |